Most Recent San Fernando Homes For Sale
| View All San Fernando Homes For Sale | ||
|
556 Harps St, San Fernando, CA 91340 | $299,000 3 beds 3 baths |
|
Fermoore St, San Fernando, CA 91340 | $214,650 3 beds 2 baths |
|
1321 Warren St, San Fernando, CA 91340 | $299,999 3 beds 1 bath |
Real Estate Resources |
San Fernando Apartments
There are 592 apartments found in and near the San Fernando area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings